Sony Xperia tipo
Specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - ST21i | |
| HSDPA 850 / 1900 / 2100 - ST21a | ||
| Announced | 2012, June | |
| Status | Available. Released 2012, August |
| Body | Dimensions | 103 x 57 x 13 mm |
|---|---|---|
| Weight | 99.4 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225AA | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
| - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh |
|---|

No comments:
Post a Comment