htc one x+ review
Specs
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HTD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT | ||
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 134.4 x 69.9 x 8.9 mm |
---|---|---|
Weight | 130 g | |
- Touch-sensitive controls |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@24fps, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 1.3 MP, 720p |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Standard battery, Li-Po 1800 mAh
ReviewThe One X+ is a step change from the original, but like the Sensation to XE transition, this is more incremental than complete overhaul.With One X -- which dropped the global model's quad-core Tegra 3 with 32GB of storage in favor of a dual-core Snapdragon S4 with only 16GB of flash for the sake of LTE -- One X+ gives you the best of both worlds: NVIDIA's 1.7GHz quad-core Tegra 3 AP37 SoC combined with Qualcomm's MDM9215m GSM/EDGE/UMTS/HSPA+/LTE radio plus 32 or 64GB of built-in storage.The main change visually is the new matte finish, which, well, seems to make the black a little bit darker.On top of that are new red accents adorning the softkeys on the front and around the camera - once again, very reminiscent of the HTC Sensation XE with its Beats Audio branding. The HTC One X+ is likely a contender for the best Android smartphone in the world, but only if HTC can step up its marketing efforts to make the handset more appealing to customers. HTC has long had a reputation of making nerd-friendly smartphones, which may not be as attractive to more mainstream user that are more interested in Samsung and Apple devices. The handset will be available around this November, and will face stiff competition from the LG Optimus G, as well as the slew of Windows Phone 8 products. |
No comments:
Post a Comment